SINOTRUK VGV U75PLUS 2.0T-GDI+8AT Premium Edition
$68,500.00
In stock
SKU
SINOTRUK VGV U75PLUS 2.0T-GDI+8AT Premium Edition
Robust Powertrain, Superb Chassis
-
2.0T-GDI+8AT
-
Four-Wheel Independent Suspension
Tech-Enhanced Cockpit, Extraordinary Experience
-
10.1-inch HD Touchscreen Display
-
10.25-inch Full LCD HD Instrument Cluster
Spacious Interior, Enjoy Freedom
-
5/7 Seater Flexible Configuration
-
Up to 1800L Maximum Volume
Top-Tier Safety, Ultimate Protection
-
Bosch ESP 9.3 Vehicle Stability System
-
High-Strength Cage-Type Lightweight Body
Basic Parameter |
|
Lenghth x Width x Height (mm) | 4825×1870×1691 |
Wheel Base (mm) | 2800 |
Kerb Mass (Kg) | 1680 |
Ground Clearance(mm) | 190(no-load) |
Trunk Capacity(L) | Up to 1800L |
Seats | 5/7 |
Performance Parameter |
|
Emission Standard | EuroⅥ |
Max Power (Kw/rpm) | 165/5500 |
Max Torque (N·M/rpm) | 385/1800-3600 |
Max.Speed(km/h) | 210 |
Fuel Tank Capacity (L) | 58 |
Chassis System |
|
Braking System (Front/Rear) | Front Vented Disc/Rear Disc |
Front Suspension/Rear Suspension | Front McPherson Independent Suspension/Rear Multi-link independent suspension |
Steering System | EPS(Electric Power Steering) |
Driving Mode | Front Engine, Front Wheel Drive |
Wheel Hub Type | 18 inch Multiple Aluminium Alloy Wheel Hub |
Tire Size | 225/55R18 GOODYEAR TIRES |
Appearance |
|
LED headlight | ● |
LED Day Light | ● |
Smoked LED tail light | ● |
Oversized Panoramic sunroof | ● |
Sports Appearance Kit | ● |
Roof Rack | ● |
Window Strip | ● |
Interior Trim |
|
Sand Yellow Interior Trim | ○ |
Brown Interior Trim | ● |
Red Interior Trim | ○ |
Luxury Seats | Leather |
Door interior panel decoration | Leather |
Leather Multi-steering Wheel | ● |
Driver Seat 6 Directions Adjuster(Electrical) | ● |
Second row multi-functional seats(4 directions) | ● |
Second row wide armrest | ● |
Luggage curtain (5 seats) | ● |
Intelligent technology |
|
10.1inch HD trouching screen | ● |
10.25inch LED HD Instrument | ● |
360°Surround View System | ● |
Bluetooth | ● |
Electric AC | ● |
Touching A/C panel | ● |
Keyless Entry | ● |
Keyless Start System | ● |
Knob Shift | ● |
Cruice Control System | ● |
Electric Tail Door | ● |
Internet of Vehicles | ● |
Four-door electric window (One button down) | ● |
Driver electric window(anti-pinch) | ● |
Remote four door Windows open | ● |
Electric folding outer rear view mirror | ● |
Engine Hood Hydraulic Strut | ● |
Speakers | 6 |
12V connecter in second row | ● |
Safety Configuration |
|
EPB (Electrical Park Brake) | ● |
AUTO HOLD | ● |
TPM (Tyre Pressure Monitoring System) | ● |
Drive Select: -ECO -Sport -Normal -Snow |
● |
Ultra-high strength cage body | ● |
Enhanced prevention of side impact of boron steel B - pillar | ● |
Driver airbag | ● |
Co-driver airbag | ● |
Reverse Sensors | ● |
ABS(anti-lock braking system) | ● |
EBD(Braking force distribution system) | ● |
TCS (traction control system ) | ● |
HAC(Hill-start Assist ControL) | ● |
DAC(Decent Assist Control) | ● |
ESP (Electronic Stability Program) | ● |
ARP (anti-roll system) | ● |
Write Your Own Review
We found other products you might like!
-
DONG FENG Xiaokang C56$13,800.00
-
DONG FENG Xiaokang K05S$10,900.00
-
DONG FENG Xiaokang K07S$9,980.00
-
CHANG AN Kuayue StarV3$12,000.00
-
WU LING Bingle 203KM Range$16,900.00
-
WU LING Hongguang plus$18,900.00